Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 4.3 inches, 51.0 cm2 (~61.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
| Platform | ||
| OS | Android 4.0 (Ice Cream Sandwich) | |
| Chipset | Intel Atom Z2420 | |
| CPU | 1.2 GHz | |
| GPU | PowerVR SGX540 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 8 MP, AF | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | ||
| Camera | VGA | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 2.1, A2DP, EDR | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Li-Ion 2000 mAh, removable | |
| Misc | ||
| Dimensions | 127.3 x 65.5 x 10 mm (5.01 x 2.58 x 0.39 in) | |
| Weight | 140 g (4.94 oz) | |
| SIM | Mini-SIM | |
| Colors | Black, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.