Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, | |
| Size | 4.5 inches, 55.8 cm2 (~61.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
| Platform | ||
| OS | Android 4.0 (Ice Cream Sandwich) | |
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | ||
| Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Removable Li-Ion 1800 mAh battery | |
| Misc | ||
| Dimensions | 130 x 70 x 9.8 mm, 87.2 cc (5.12 x 2.76 x 0.39 in) | |
| Weight | - | |
| SIM | Mini-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.