Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 5.7 inches, 83.8 cm2 (~76.3% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Platform | ||
| OS | Android 7.1 (Nougat) | |
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| Memory | ||
| Internal | 2GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | Yes (5058Y only) | |
| USB | microUSB 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Type | Li-Ion 3000 mAh, non-removable | |
| Misc | ||
| Dimensions | 153.5 x 71.6 x 8.5 mm (6.04 x 2.82 x 0.33 in) | |
| Weight | 144 g (5.08 oz) | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | |
| Colors | Metallic Black, Metallic Blue, Metallic Gold - EU/MEASpectrum Black, Spectrum Blue, Spectrum Gold - LATAM | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.