Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) | |
| Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | |
| Platform | ||
| OS | iPadOS 18, upgradable to iPadOS 26.2.1 | |
| Chipset | Apple A17 Pro (3 nm) | |
| CPU | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 12 MP, f/1.8, (wide), AF | |
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie Camera | ||
| Camera | 12 MP, f/2.4, 122˚ (ultrawide) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP | |
| NFC | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort | |
| Network | GSM / HSPA / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer | |
| Battery | ||
| Type | Li-Ion 5078 mAh (19.3 Wh) | |
| Misc | ||
| Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) | |
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Colors | Space Gray, Blue, Purple, Starlight | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.