Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 15 parts for BlackBerry Passport | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) | |
| Resolution | 1440 x 1440 pixels, 1:1 ratio (~453 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| OS | BlackBerry OS 10.3, upgradable to 10.3.2 | |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Memory | ||
| Internal | 3GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 13 MP, f/2.0, 30mm (standard), AF, OIS | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@60fps | |
| Selfie Camera | ||
| Camera | 2 MP, f/2.8, 28mm (wide) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB 2.0 (SlimPort) | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Ion 3450 mAh, non-removable | |
| Misc | ||
| Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) | |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Nano-SIM | |
| Colors | Black, White, Red, Black&Gold, Silver | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.