Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | Super AMOLED | |
| Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| OS | BlackBerry OS 10.2, upgradable to 10.3.1 | |
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 | |
| Memory | ||
| Internal | 2GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 8 MP, f/2.2, 31mm (standard), AF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Ion 2880 mAh, non-removable | |
| Misc | ||
| Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) | |
| Weight | 170 g (6.00 oz) | |
| SIM | Micro-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.