Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~263 ppi density) | |
| Platform | ||
| OS | Android | |
| Chipset | Mediatek | |
| CPU | Octa-core 2.0 GHz | |
| GPU | Mali-G72 MP3 | |
| Memory | ||
| Internal | 6GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
| Camera | 16 MP, f/1.8, (wide), PDAF5 MP, 120˚ (ultrawide)Auxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 8 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | Yes | |
| NFC | No | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Battery | ||
| Type | Li-Po 4000 mAh | |
| Charging | 20W wired | |
| Misc | ||
| Dimensions | 165 x 76 x 8 mm (6.50 x 2.99 x 0.31 in) | |
| Weight | 165 g (5.82 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.