Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT | |
| Size | 2.0 inches, 12.4 cm2 (~20.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~100 ppi density) | |
| Platform | ||
| Chipset | Unisoc 8910 FF-S | |
| Memory | ||
| Internal | 24MB | |
| Card slot | microSDHC | |
| Main Camera | ||
| Camera | QVGA | |
| Features | LED flash | |
| Video | No | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | No | |
| Bluetooth | 4.2 | |
| NFC | No | |
| USB | USB Type-C | |
| Network | GSM / HSPA / LTE | |
| Battery | ||
| Type | Li-Ion 1000 mAh, removable | |
| Misc | ||
| Dimensions | 118.2 x 50.2 x 14.3 mm (4.65 x 1.98 x 0.56 in) | |
| Weight | 84.2 g (2.96 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Dark Blue, Red, Purple | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.