Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT LCD | |
| Size | 2.8 inches, 24.3 cm2 (~21.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Features | Secondary external 1.77" display | |
| Platform | ||
| OS | KaiOS 3.1 (USA only) | |
| Chipset | Unisoc T107 (22 nm) - INTQualcomm QM215 Snapdragon 215 (28 nm) - USA | |
| CPU | 1.0 GHz Cortex-A7 - INTQuad-core 1.3 GHz Cortex-A53 - USA | |
| GPU | Adreno 308 (USA) | |
| Memory | ||
| Internal | 4GB 512MB RAM | |
| Card slot | microSDHC | |
| Main Camera | ||
| Camera | 0.3 MP (INT)5 MP (USA) | |
| Features | LED flash | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n (USA only) | |
| Bluetooth | 5.0, A2DP (INT), 4.2, A2DP (USA) | |
| NFC | No | |
| USB | USB Type-C | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | No | |
| Battery | ||
| Type | Li-Ion 1450 mAh, removable | |
| Misc | ||
| Dimensions | Unfolded: 201 x 55.1 x 10.9 mmFolded: 108.4 x 55.1 x 18.9 mm | |
| Weight | 123.5 g (4.37 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Power Pink | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.