Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, 120Hz | |
| Size | 6.72 inches, 110.9 cm2 (~87.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~384 ppi density) | |
| Platform | ||
| OS | Android 15 | |
| Chipset | Unisoc T615 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
| Internal | 6GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
| Camera | 50 MP, (wide), AF, OISAuxiliary lens | |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 50 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Type | 5000 mAh, user replaceable | |
| Charging | 20W wired | |
| Misc | ||
| Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) | |
| Weight | 198 g (6.98 oz) | |
| SIM | Nano-SIM | |
| Colors | Glacier Green, Dark Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.