Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT LCD, 550 nits | |
| Size | 2.8 inches, 24.3 cm2 (~25.1% screen-to-body ratio) | |
| Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| OS | Smart OS 14 | |
| Chipset | Qualcomm Dragonwing QCM2290 (11 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 702 | |
| Memory | ||
| Internal | 2GB RAM | |
| Card slot | Unspecified | |
| Main Camera | ||
| Camera | 8 MP, f/2.0 (wide), 1/4.0", 1.12µm, AF | |
| Features | LED flash | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes (100 dB) | |
| 3.5mm jack | Unspecified | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C, magnetic accessory connector pins | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Po 2510 mAh | |
| Misc | ||
| Dimensions | 146.5 x 66 x 14.5 mm (5.77 x 2.60 x 0.57 in) | |
| Weight | 210 g (7.41 oz) | |
| SIM | Nano-SIM + eSIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.