Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | Foldable LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 120Hz, 1800 nits (peak) | |
| Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 2156 x 2344 pixels (~402 ppi density) | |
| Protection | King Kong Rhinoceros | |
| Features | Cover display:LTPO OLED, 1B colors, 120Hz, Dolby Vision, 5000 nits (peak)6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 | |
| Platform | ||
| OS | Android 14, upgradable to Android 15, MagicOS 9 | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 | |
| Memory | ||
| Internal | 12GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS50 MP, f/3.0, 90mm (periscope telephoto), 1/2.51", 0.7µm, PDAF, OIS, 3.5x optical zoom40 MP, f/2.2, 16mm, 112˚ (ultrawide), AF | |
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS | |
| Selfie Camera | ||
| Camera | 20 MP, f/2.2, 90˚, 21mm (wide), 0.61µmCover camera:20 MP, f/2.2, 90˚, 21mm (wide), 0.61µm | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 | |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Type | Si/C Li-Ion 5150 mAh | |
| Charging | 66W wired50W wireless5W reverse wired | |
| Misc | ||
| Dimensions | Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mmFolded: 156.6 x 74.0 x 9.2 mm or 9.3 mm | |
| Weight | 226 g or 230 g (7.97 oz) | |
| Build | Glass front, fiber-reinforced plastic back, aluminum frame | |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | |
| Colors | Velvet Black, Snow, Tundra Green, Red | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.