Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 14 parts for HP 10 Plus | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 10.1 inches, 295.8 cm2 (~63.8% screen-to-body ratio) | |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | |
| Platform | ||
| OS | Android 4.4.2 (KitKat) | |
| CPU | Quad-core 1.0 GHz | |
| Memory | ||
| Internal | 2GB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| NFC | No | |
| USB | microUSB 2.0, OTG | |
| Network | No cellular connectivity | |
| Features | ||
| Sensors | Accelerometer, gyro | |
| Battery | ||
| Type | Li-Po 7700 mAh, non-removable (28 Wh) | |
| Misc | ||
| Dimensions | 265 x 175 x 9.5 mm (10.43 x 6.89 x 0.37 in) | |
| Weight | 660 g (1.46 lb) | |
| SIM | No | |
| Colors | Black/Silver | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.