Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, | |
| Size | 4.7 inches, 60.9 cm2 (~62.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~208 ppi density) | |
| Platform | ||
| OS | Android 4.4.2 (KitKat), Sense UI 5.5 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) - EU modelQualcomm Snapdragon 400 (28 nm) - USA model | |
| CPU | Quad-core 1.2 GHz Cortex-A53 - EU modelQuad-core 1.2 GHz Cortex-A7 - USA model | |
| GPU | Adreno 306 - EU modelAdreno 305 - USA model | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | VGA/ 1.3 MP, Sprint | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | 4.0, A2DP, aptX | |
| NFC | Yes (market/operator dependent) | |
| USB | microUSB 2.0 | |
| Network | GSM / CDMA / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Li-Po 2100 mAh, removable | |
| Misc | ||
| Dimensions | 139.9 x 69.8 x 10 mm (5.51 x 2.75 x 0.39 in) | |
| Weight | 158 g (5.57 oz) | |
| SIM | Micro-SIM | |
| Colors | Vanilla White, Jet Black, Dark Grey, Deep Navy Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.