Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 4.0 inches, 45.5 cm2 (~61.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | ||
| OS | Android 4.0 (Ice Cream Sandwich), Sense UI 4 | |
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| CPU | 1.0 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Memory | ||
| Internal | 4GB 512MB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 720p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA | |
| Bluetooth | 4.0, A2DP, aptX | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Removable Li-Ion 1650 mAh battery | |
| Misc | ||
| Dimensions | 119.5 x 62.2 x 9.6 mm (4.70 x 2.45 x 0.38 in) | |
| Weight | 118 g (4.16 oz) | |
| SIM | Mini-SIM | |
| Colors | Black, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.