Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | Super LCD2 | |
| Size | 3.7 inches, 39.0 cm2 (~54.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
| Platform | ||
| OS | Android 4.0.3 (Ice Cream Sandwich), not upgradable to 4.1 (Jelly Bean), Sense UI 4 | |
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 | |
| Memory | ||
| Internal | 4GB (1GB user available) | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 720p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, aptX | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Non-removable Li-Ion 1500 mAh battery | |
| Misc | ||
| Dimensions | 120.3 x 59.7 x 9.2 mm (4.74 x 2.35 x 0.36 in) | |
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM | |
| Colors | Black, Brown | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.