Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 13 parts for HTC First | |
| Display | ||
| Display Type | Super LCD | |
| Size | 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | ||
| OS | Android 4.1 (Jelly Bean), Facebook Home UI | |
| Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
| CPU | Dual-core 1.4 GHz Krait | |
| GPU | Adreno 305 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 1.6 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Po 2000 mAh, non-removable | |
| Misc | ||
| Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) | |
| Weight | 123.9 g (4.34 oz) | |
| SIM | Micro-SIM | |
| Colors | White, Black, Red, Pale Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.