Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Size | 3.6 inches, 36.9 cm2 (~53.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) | |
| Features | TouchFLO 3D finger swipe navigationTouch-sensitive zoom barHandwriting recognition | |
| Platform | ||
| OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 | |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Internal | 288MB RAM | |
| Card slot | microSD (dedicated slot) | |
| Main Camera | ||
| Camera | 3.15 MP, AF | |
| Video | 480p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| USB | miniUSB | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Type | Removable Li-Ion 1500 mAh battery | |
| Misc | ||
| Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) | |
| Weight | 178.5 g (6.28 oz) | |
| SIM | Mini-SIM | |
| Colors | Black/Grey | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.