Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT | |
| Size | 3.8 inches, 41.1 cm2 (~56.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | ||
| OS | Microsoft Windows Phone 7 | |
| Chipset | Qualcomm QSD8650 Snapdragon S1 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 200 | |
| Memory | ||
| Internal | 16GB 576MB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 720p@24fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11b/g/n, DLNA | |
| Bluetooth | 2.1, A2DP, EDR | |
| USB | microUSB 2.0 | |
| Network | GSM / CDMA / HSPA / EVDO | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Removable Li-Ion 1300 mAh battery | |
| Misc | ||
| Dimensions | 119 x 61 x 12 mm (4.69 x 2.40 x 0.47 in) | |
| Weight | 139 g (4.90 oz) | |
| SIM | Mini-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.