Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 14 parts for HTC Touch Diamond2 | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Size | 3.2 inches, 29.1 cm2 (~50.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) | |
| Features | TouchFLO 3D finger swipe navigationTouch-sensitive zoom barHandwriting recognition | |
| Platform | ||
| OS | Microsoft Windows Mobile 6.1 Professional, upgradable to Windows Mobile 6.5 | |
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Internal | 288MB RAM | |
| Card slot | microSD (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Video | 480p@15fps | |
| Selfie Camera | ||
| Camera | VGA videocall camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| USB | miniUSB | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Type | Removable Li-Ion 1100 mAh battery | |
| Misc | ||
| Dimensions | 107.9 x 53.1 x 13.7 mm (4.25 x 2.09 x 0.54 in) | |
| Weight | 117.5 g (4.13 oz) | |
| SIM | Mini-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.