Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Size | 2.8 inches, 24.3 cm2 (~44.0% screen-to-body ratio) | |
| Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
| Features | TouchFLO 3D finger swipe navigationHandwriting recognition | |
| Platform | ||
| OS | Microsoft Windows Mobile 6.1 Professional | |
| Chipset | Qualcomm MSM7501A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Memory | ||
| Internal | 288MB RAM | |
| Card slot | microSD (dedicated slot) | |
| Main Camera | ||
| Camera | 3.15 MP, AF | |
| Features | LED flash | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, A2DP | |
| USB | miniUSB 2.0 | |
| Network | CDMA / EVDO | |
| Features | ||
| Sensors | Accelerometer | |
| Battery | ||
| Type | Removable Li-Ion 1340 mAh battery | |
| Misc | ||
| Dimensions | 106 x 52 x 18 mm (4.17 x 2.05 x 0.71 in) | |
| Weight | 150 g (5.29 oz) | |
| SIM | Mini-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.