Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | Super AMOLED | |
| Size | 4.3 inches, 51.0 cm2 | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | ||
| OS | Android 4.0.3 (Ice Cream Sandwich) | |
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 8 MP, AF | |
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 1.3 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | 3.0, A2DP | |
| NFC | No | |
| USB | microUSB 2.0 (MHL TV-out) | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Ion 2600 mAh, non-removable | |
| Misc | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Mini-SIM | |
| Colors | Metallic black, Ceramic white, Soft pink | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.