Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 2 parts for Huawei Mate 40 RS Porsche Design | |
| Display | ||
| Display Type | OLED, HDR10, 90Hz | |
| Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
| Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
| Platform | ||
| OS | Android 10, EMUI 11, no Google Play Services | |
| Chipset | Kirin 9000 5G (5 nm) | |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
| GPU | Mali-G78 MP24 | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | Nano Memory (uses shared SIM slot) | |
| Main Camera | ||
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom20 MP, f/1.8, 18mm (ultrawide), PDAFTOF 3D, (depth) | |
| Features | Laser AF, color spectrum sensor, Leica optics, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | |
| Selfie Camera | ||
| Camera | 13 MP, f/2.4, 18mm (ultrawide)TOF 3D, (depth/biometrics sensor) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG | |
| Network | GSM / HSPA / LTE / 5G | |
| Features | ||
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, infrared thermometer | |
| Battery | ||
| Type | Li-Po 4400 mAh | |
| Charging | 66W wired 50W wireless 5W reverse wireless | |
| Misc | ||
| Dimensions | 162.9 x 75.5 x 10.1 mm (6.41 x 2.97 x 0.40 in) | |
| Weight | 234 g (8.25 oz) | |
| Build | Glass front, ceramic back, aluminum frame | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | |
| Colors | Ceramic White, Ceramic Black, Collector Edition | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.