Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 15 parts for Huawei nova 10 Pro | |
| Display | ||
| Display Type | OLED, 1B colors, HDR10, 120Hz | |
| Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1200 x 2652 pixels (~429 ppi density) | |
| Platform | ||
| OS | HarmonyOS 2.0 | |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
| GPU | Adreno 642L | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 50 MP, f/1.8, 27mm (wide), PDAF8 MP, f/2.2, 112˚ (ultrawide), AFAuxiliary lens | |
| Features | LED flash, panorama, HDR | |
| Video | 4K, 1080p, 720p@960fps, gyro-EIS | |
| Selfie Camera | ||
| Camera | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / CDMA / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| Battery | ||
| Type | Li-Po 4500 mAh | |
| Charging | 100W wired, 20-80% in 10 min Reverse wired | |
| Misc | ||
| Dimensions | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) | |
| Weight | 191 g (6.74 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Silver, Green, Violet | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.