Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, 90Hz | |
| Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~391 ppi density) | |
| Platform | ||
| OS | EMUI 14.2, no Google Play Services | |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 108 MP, f/1.9, 26mm (wide), PDAFAuxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 8 MP, f/2.0, (wide) | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, compass | |
| Battery | ||
| Type | Li-Po 5000 mAh | |
| Charging | 40W wired, 3-62% in 30 min | |
| Misc | ||
| Dimensions | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) | |
| Weight | 199 g (7.02 oz) | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | |
| Colors | White, Blue | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.