Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 13 parts for Huawei Pocket 2 | |
| Display | ||
| Display Type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) | |
| Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1136 x 2690 pixels (~420 ppi density) | |
| Features | Cover display: LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi | |
| Platform | ||
| OS | HarmonyOS 4.0 | |
| CPU | Octa-core | |
| Memory | ||
| Internal | 12GB RAM | |
| Card slot | Nano Memory (uses shared SIM slot) | |
| Main Camera | ||
| Camera | 50 MP, f/1.6, 23mm (wide), PDAF, OIS8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS12 MP, f/2.2, 13mm (ultrawide), AF2 MP, (spectral) | |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS | |
| Selfie Camera | ||
| Camera | 10.7 MP, f/2.2, (ultrawide) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | |
| Battery | ||
| Type | Li-Po 4520 mAh | |
| Charging | 66W wired, 52% in 20 min 40W wireless 5W reverse wireless 5W reverse wired | |
| Misc | ||
| Dimensions | Unfolded: 170 x 75.5 x 7.3 mmFolded: 87.8 x 75.5 x 15.3 mm | |
| Weight | 199 g or 202 g (7.02 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Purple, White, Gray | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.