Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 2 parts for Huawei P20 lite | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
| Platform | ||
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 | |
| Chipset | Kirin 659 (16 nm) | |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 | |
| Memory | ||
| Internal | 3GB RAM | |
| Card slot | microSDXC (uses shared SIM slot) | |
| Main Camera | ||
| Camera | 16 MP, f/2.2, 1/3.1", 1.0µm, PDAFAuxiliary lens | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 16 MP, f/2.0, 28mm (wide), 1/2.8", 1.12µm24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm (AL00 for India; TL00 for China) | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| NFC | Yes (LX1 only) | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass | |
| Battery | ||
| Type | Li-Po 3000 mAh, non-removable | |
| Charging | 18W wired | |
| Misc | ||
| Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) | |
| Weight | 145 g (5.11 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | |
| Colors | Klein Blue, Sakura Pink, Midnight Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.