Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 3 parts for Huawei P40 Pro | |
| Display | ||
| Display Type | OLED, 90Hz, HDR10 | |
| Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1200 x 2640 pixels (~441 ppi density) | |
| Platform | ||
| OS | Android 10, EMUI 12, no Google Play Services | |
| Chipset | Kirin 990 5G (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | Nano Memory (uses shared SIM slot) | |
| Main Camera | ||
| Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAFTOF 3D, (depth) | |
| Features | Leica optics, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | |
| Selfie Camera | ||
| Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AFIR TOF 3D, (depth/biometrics sensor) | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG | |
| Network | GSM / HSPA / LTE / 5G | |
| Features | ||
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Po 4200 mAh | |
| Charging | 40W wired 27W wireless 27W reverse wireless | |
| Misc | ||
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) | |
| Weight | 209 g (7.37 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | |
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.