Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 4 parts for Huawei P50 Pocket | |
| Display | ||
| Display Type | Foldable OLED, 1B colors, 120Hz | |
| Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) | |
| Features | Cover display:OLED, 1.04 inch, 340 x 340 pixels, 328 ppi | |
| Platform | ||
| OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services | |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | Nano Memory (uses shared SIM slot) | |
| Main Camera | ||
| Camera | 40 MP, f/1.8, (wide), PDAF13 MP, f/2.2, 120˚ (ultrawide), AF32 MP, f/1.8, (wide), 1/3.14", 0.7µm, AF | |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS | |
| Selfie Camera | ||
| Camera | 10.7 MP, f/2.2, (ultrawide) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Battery | ||
| Type | Li-Po 4000 mAh | |
| Charging | 40W wired5W reverse wired | |
| Misc | ||
| Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm | |
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Gold, Silver | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.