Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, 256K colors | |
| Size | 3.2 inches, 31.7 cm2 (~51.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) | |
| Platform | ||
| OS | Android 4.1.2 (Jelly Bean) | |
| Chipset | Qualcomm MSM7225A Snapdragon S1 | |
| CPU | Cortex-A5 | |
| GPU | Adreno 200 | |
| Memory | ||
| Internal | 4GB (1.8GB user available) | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 3.15 MP | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 3.0, A2DP, EDR | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Li-Ion 1540 mAh, removable | |
| Misc | ||
| Dimensions | 102 x 61 x 12 mm (4.02 x 2.40 x 0.47 in) | |
| Weight | 110 g (3.88 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Colors | Black, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.