Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, | |
| Size | 4.7 inches, 60.9 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
| Platform | ||
| OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1.2 (Jelly Bean) | |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | VGA | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | |
| Bluetooth | 3.0, A2DP, EDR | |
| NFC | Yes | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Type | Removable Li-Ion 2150 mAh battery | |
| Misc | ||
| Dimensions | 131.9 x 68.2 x 9.1 mm (5.19 x 2.69 x 0.36 in) | |
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM | |
| Colors | White, Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.