Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 5.5 inches, 85.2 cm2 (~73.7% screen-to-body ratio) | |
| Resolution | 1536 x 2560 pixels, 5:3 ratio (~546 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| OS | Android 4.4.4 (KitKat), Flyme 4 | |
| Chipset | Exynos 5430 Octa (20 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A15 & 4x1.5 GHz Cortex-A7) | |
| GPU | Mali-T628MP6 | |
| Memory | ||
| Internal | 3GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 20.7 MP, f/2.2, 1/2.3", AF | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | ||
| Camera | 5 MP, f/2.0 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Ion 3350 mAh, non-removable | |
| Misc | ||
| Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) | |
| Weight | 158 g (5.57 oz) | |
| SIM | Micro-SIM | |
| Colors | Gray, Gold, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.