Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, 120Hz, 550 nits | |
| Size | 6.78 inches, 111.0 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Platform | ||
| OS | Flyme OS | |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
| Camera | 64 MP, AF2 MP | |
| Features | LED flash, panorama, HDR | |
| Video | Yes | |
| Selfie Camera | ||
| Camera | 13 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP | |
| NFC | Yes | |
| USB | USB Type-C | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted); unspecified sensors | |
| Battery | ||
| Type | 5000 mAh | |
| Charging | 30W wired | |
| Misc | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Bay Blue, Sandstone, Marble | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.