Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, 90Hz | |
| Size | 6.52 inches, 102.6 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~404 ppi density) | |
| Platform | ||
| OS | Flyme AIOS | |
| Chipset | Unisoc T765 (6 nm) | |
| CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Internal | 6GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
| Camera | 13 MP, AF (interpolated to 50 MP)Secondary unspecified camera | |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | ||
| Camera | 5 MP (interpolated to 8 MP) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP | |
| NFC | No | |
| USB | USB Type-C | |
| Network | GSM / HSPA / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (side-mounted); unspecified sensors | |
| Battery | ||
| Type | 5010 mAh | |
| Charging | 24W wired | |
| Misc | ||
| Dimensions | 8.3 mm thickness | |
| Weight | 155 g (5.47 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Purple | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.