Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 5.7 inches, 83.8 cm2 (~77.6% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Platform | ||
| OS | Android 8.0 (Oreo), Flyme UI | |
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| Memory | ||
| Internal | 3GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
| Camera | 13 MP, f/2.2, AF | |
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 5 MP, f/1.9 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / CDMA / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Type | Li-Ion 3200 mAh, non-removable | |
| Misc | ||
| Dimensions | 148 x 73 x 8.4 mm (5.83 x 2.87 x 0.33 in) | |
| Weight | 145 g (5.11 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.