Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 14 parts for Meizu 17 Pro | |
| Display | ||
| Display Type | Super AMOLED, 120Hz, HDR10+, 700 nits (typ) | |
| Size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Features | Secondary 2" AMOLED display, 240 x 536 pixels | |
| Platform | ||
| OS | Android 10, Flyme 8.1 | |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF32 MP, f/2.2, 15mm, 129˚ (ultrawide), 1/2.8", 0.8µm0.3 MP, TOF 3D, f/1.4, (depth) | |
| Features | 5-LED dual-tone flash, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p; gyro-EIS | |
| Selfie Camera | ||
| Camera | 20 MP, f/2.2, (wide), 0.8µm | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 а/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Network | GSM / CDMA / HSPA / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Li-Po 4500 mAh | |
| Charging | 30W wired, QC3, 45% in 30 min27W wireless | |
| Misc | ||
| Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) | |
| Weight | 219 g (7.72 oz) | |
| Build | Glass front, ceramic back, ceramic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Mint, Black, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.