Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Platform | ||
| OS | Android 8.0 (Oreo), Flyme UI | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Memory | ||
| Internal | 4GB RAM | |
| Card slot | microSDXC | |
| Main Camera | ||
| Camera | 12 MP, f/2.2, AF5 MP, f/2.2 | |
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 5 MP, f/1.9 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / CDMA / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Type | Li-Ion 3100 mAh, non-removable | |
| Misc | ||
| Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) | |
| Weight | 159 g (5.61 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Gold | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.