Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, | |
| Size | 4.7 inches, 59.7 cm2 (~64.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~315 ppi density) | |
| Platform | ||
| OS | Microsoft Windows 10 | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, f/2.4, 1/4.0", AF | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | ||
| Camera | 2 MP, f/2.8 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.1, A2DP | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Li-Ion 2100 mAh, removable | |
| Misc | ||
| Dimensions | 136.1 x 67.8 x 9.9 mm (5.36 x 2.67 x 0.39 in) | |
| Weight | 141.9 (5.01 oz) | |
| SIM | Nano-SIM | |
| Colors | Black, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.