Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 14 parts for Motorola DROID PRO XT610 | |
| Display | ||
| Display Type | TFT | |
| Size | 3.1 inches, 28.6 cm2 (~40.1% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) | |
| Platform | ||
| OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) | |
| Chipset | TI OMAP3620 - 1000 | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Memory | ||
| Internal | 2GB 512MB RAM | |
| Card slot | microSDHC (dedicated slot), 2 GB included | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | Dual-LED flash | |
| Video | 480p@26-30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | 2.1, A2DP | |
| USB | microUSB 2.0 | |
| Network | GSM / CDMA / HSPA / EVDO | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Type | Removable Li-Ion 1420 mAh battery | |
| Misc | ||
| Dimensions | 119 x 60 x 11.7 mm (4.69 x 2.36 x 0.46 in) | |
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.