Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT resistive touchscreen, 16M colors | |
| Size | 3.2 inches, 28.2 cm2 (~46.8% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~306 ppi density) | |
| Features | External capacitive display | |
| Platform | ||
| OS | Android-based OPhone 2.0 | |
| Chipset | TI OMAP 3430 | |
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Memory | ||
| Internal | 512MB 512MB RAM | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | 720p@20fps | |
| Selfie Camera | ||
| Camera | VGA videocall camera | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.1, A2DP | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, compass | |
| Battery | ||
| Type | Removable Li-Ion 1140 mAh battery | |
| Misc | ||
| Dimensions | 108.6 x 55.5 x 18.1 mm (4.28 x 2.19 x 0.71 in) | |
| Weight | 173 g (6.10 oz) | |
| SIM | Mini-SIM | |
| Colors | Gray | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.