Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT LCD | |
| Size | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Platform | ||
| Chipset | Unisoc 6531F | |
| Memory | ||
| Internal | 16MB 8MB RAM | |
| Card slot | microSDHC | |
| Main Camera | ||
| Camera | 2 MP | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | ||
| Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | No | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C | |
| Network | GSM | |
| Features | ||
| Sensors | No | |
| Battery | ||
| Type | Li-Ion 1450 mAh, removable | |
| Misc | ||
| Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) | |
| Weight | - | |
| Build | Aluminum back cover | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.