Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT LCD, 256K colors | |
| Size | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Features | Second external TFT display, 240 x 240 pixels, 1.3 inches | |
| Platform | ||
| OS | KaiOS 2.5.2 | |
| Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
| CPU | Dual-core (2x1.1 GHz Cortex-A7) | |
| GPU | Adreno 304 | |
| Memory | ||
| Internal | 4GB 512MB | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | 2 MP | |
| Features | LED flash | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA / LTE | |
| Battery | ||
| Type | Li-Ion 1500 mAh, removable | |
| Misc | ||
| Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) | |
| Weight | 118 g (4.16 oz) | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | |
| Colors | Black, Gray, Red | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.