Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT LCD, 16M colors | |
| Size | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Platform | ||
| OS | KaiOS 2.5 | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| Memory | ||
| Internal | 4GB 512MB RAM | |
| Card slot | microSDHC | |
| Main Camera | ||
| Camera | 2 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Yes, hotspot | |
| Bluetooth | Yes | |
| USB | microUSB | |
| Network | GSM / HSPA / LTE | |
| Battery | ||
| Type | Removable Li-Ion 1500 mAh battery | |
| Misc | ||
| Dimensions | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) | |
| Weight | 110.2 g (3.88 oz) | |
| Build | Plastic frame, plastic back | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | |
| Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.