Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | AMOLED, 65K colors | |
| Size | 3.7 inches, 39.0 cm2 (~53.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | ||
| OS | Microsoft Windows Phone 7.8 | |
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Memory | ||
| Internal | 4GB 256MB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 8 MP | |
| Video | 480p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 2.1, EDR | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Network | GSM / HSPA | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Type | Li-Ion 1300 mAh, removable (BP-3L) | |
| Misc | ||
| Dimensions | 118.1 x 61.2 x 11.3 mm, 76 cc (4.65 x 2.41 x 0.44 in) | |
| Weight | 131 g (4.62 oz) | |
| SIM | Micro-SIM | |
| Colors | Black, White, Red, Pink | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.