Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT resistive touchscreen, 65K colors | |
| Size | 4.13 inches, 48.5 cm2 (~52.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~226 ppi density) | |
| Platform | ||
| OS | Internet Tablet OS 2008 edition | |
| Chipset | TI OMAP 2420 | |
| CPU | 400 MHz | |
| Memory | ||
| Internal | 128MB RAM | |
| Card slot | miniSD, up to 8 GB | |
| Main Camera | ||
| Camera | VGA | |
| Video | 352x288 | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0, EDR | |
| USB | 2.0, OTG | |
| Network | No cellular connectivity | |
| Battery | ||
| Type | Removable Li-Ion 1500 mAh battery (BP-4L) | |
| Misc | ||
| Dimensions | 128 x 72 x 14 mm (5.04 x 2.83 x 0.55 in) | |
| Weight | 225 g (7.94 oz) | |
| SIM | No | |
| Colors | Silver, Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.