Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | 22 parts for OnePlus 7T | |
| Display | ||
| Display Type | Fluid AMOLED, 90Hz, HDR10+ | |
| Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
| OS | Android 10, upgradable to Android 12, OxygenOS 12.1 | |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | |
| Memory | ||
| Internal | 8GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom16 MP, f/2.2, 17mm (ultrawide), AF | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | |
| Selfie Camera | ||
| Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | USB Type-C 3.1, OTG | |
| Network | GSM / CDMA / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| Battery | ||
| Type | Li-Po 3800 mAh, non-removable | |
| Charging | 30W wired | |
| Misc | ||
| Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) | |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Frosted Silver, Glacier Blue, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.