Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+ | |
| Size | 7.8 inches, 195.8 cm2 | |
| Resolution | 1792 x 1920 pixels (~337 ppi density) | |
| Features | Cover display:AMOLED, 120Hz, 6.3 inches | |
| Platform | ||
| OS | Android 14 | |
| Memory | ||
| Internal | 16GB RAM | |
| Card slot | No | |
| Main Camera | ||
| Camera | 48 MP, (wide), PDAF, OIS64 MP, (telephoto), optical zoom, PDAF48 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.0", 0.8µm, AF | |
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps | |
| Selfie Camera | ||
| Camera | 20 MP, (wide)Cover camera:32 MP, f/2.4, 22mm (wide), 1/3.14" | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass | |
| Battery | ||
| Type | Li-Po 4800 mAh | |
| Charging | 67W wired | |
| Misc | ||
| Dimensions | - | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black; other colors | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.