Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD, 480 nits (typ) | |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| OS | Android 10, ColorOS 7.1 | |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Memory | ||
| Internal | 4GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | ||
| Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µmAuxiliary lens2 MP B/W, f/2.4 | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS | |
| Selfie Camera | ||
| Camera | 16 MP, f/2.0, (wide), 1/3.06, 1.0µm | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Type | Li-Po 5000 mAh | |
| Charging | 18W wired | |
| Misc | ||
| Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | |
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Twilight Black, Stream White, Sky Blue, Aurora Purple | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.