Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | IPS LCD | |
| Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Platform | ||
| OS | Android 5.1 (Lollipop), ColorOS 2.1 | |
| Chipset | Mediatek MT6582 - 3G modelQualcomm MSM8916 Snapdragon 410 (28 nm) - 4G model | |
| CPU | Quad-core 1.3 GHz Cortex-A7 - 3G modelQuad-core 1.2 GHz Cortex-A53 - 4G model | |
| GPU | Mali-400MP2Adreno 306 | |
| Memory | ||
| Internal | 1GB RAM | |
| Card slot | microSDXC (dedicated slot) - LTE modelmicroSDHC (dedicated slot) - 3G model | |
| Main Camera | ||
| Camera | 8 MP, f/2.0, 1/4.0", AF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
| Camera | 5 MP, f/2.4 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| NFC | No | |
| USB | microUSB 2.0, OTG | |
| Network | GSM / HSPA / LTE | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Type | Li-Po 2420 mAh, non-removable | |
| Misc | ||
| Dimensions | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) | |
| Weight | 141 g (4.97 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | Nano-SIM + Micro-SIM | |
| Colors | Blue, White | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.