Specs that matter for a repair, plus what we stock for each.
| Specification | ||
|---|---|---|
| Parts on RepairFully | ||
| Parts in stock | No parts listed yet | |
| Display | ||
| Display Type | TFT | |
| Size | 2.2 inches, 15.0 cm2 (~23.4% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) | |
| Memory | ||
| Internal | 0 | |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | ||
| Camera | VGA | |
| Video | 176x144@10fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | No | |
| Bluetooth | 2.0, A2DP | |
| NFC | No | |
| USB | miniUSB 2.0 | |
| Network | GSM | |
| Battery | ||
| Type | Li-Ion 800 mAh, removable | |
| Misc | ||
| Dimensions | 105 x 61 x 13.6 mm (4.13 x 2.40 x 0.54 in) | |
| Weight | - | |
| SIM | Dual SIM (Mini-SIM) | |
| Colors | Black | |
A dash (—) means the specification isn't published for that model — not that the feature is absent. Parts counts are live RepairFully stock.